Step 1: Online Pharmacy Registration Form
Register or call 1-800-805-8705 for guided registration, M-F 9am-5pm EST
Eliminate or Reduce Low Margin Products
Get Free Training, Member Support & Online Tools
Over 50 Suppliers Provide Wholesale Pharmaceuticals on Trxade
Pricing Sample not viewable on Mobile Devices
NDC | Product | Dosage Form | Strength | Pkg Size | Mfr | Price (01/03/2020) |
68462-0501-65 | Calcipotriene 0.005% Topical Cream | Cream | 0.01% | 60 g | Glenmark | $54.55 |
66993-0877-61 | Calcipotriene 0.005% Topical Cream | Cream | 0.01% | 60 g | Prasco | $55.87 |
68462-0501-66 | Calcipotriene 0.005% Topical Cream | Cream | 0.01% | 120 g | Glenmark | $97.99 |
00781-7117-83 | Calcipotriene 0.005% Topical Cream | Cream | 0.01% | 120 g | Sandoz | $99.98 |
16714-0763-02 | Calcipotriene 0.005% Topical Cream | Cream | 0.01% | 120 g | Northstar | $109.76 |
00409-7335-20 | Ceftriaxone 2g Powder for Injection | Inj Pwd F/Sol | 2g | 10 ea | Hospira | $41.70 |
60505-6149-04 | Ceftriaxone 2g Powder for Injection | Inj Pwd F/Sol | 2g | 10 ea | Apotex | $99.00 |
60505-0753-04 | Ceftriaxone 2g Powder for Injection | Inj Pwd F/Sol | 2g | 10 ea | Apotex | $151.30 |
00143-9856-25 | Ceftriaxone 2g Powder for Injection | Inj Pwd F/Sol | 2g | 25 ea | Hikma | $436.60 |
42571-0143-01 | Celecoxib 100mg Capsule | Cap | 100mg | 100 ea | $4.20 | |
62332-0141-31 | Celecoxib 100mg Capsule | Cap | 100mg | 100 ea | Alembic | $4.92 |
33342-0156-11 | Celecoxib 100mg Capsule | Cap | 100mg | 100 ea | MacLeods | $4.99 |
42571-0143-05 | Celecoxib 100mg Capsule | Cap | 100mg | 500 ea | Micro Labs | $17.82 |
33342-0156-15 | Celecoxib 100mg Capsule | Cap | 100mg | 500 ea | MacLeods | $24.50 |
00591-3984-01 | Celecoxib 200mg Capsule | Cap | 200mg | 100 ea | Teva/Acta | $4.95 |
62332-0142-31 | Celecoxib 200mg Capsule | Cap | 200mg | 100 ea | Alembic | $5.80 |
42571-0144-01 | Celecoxib 200mg Capsule | Cap | 200mg | 100 ea | Micro Labs | $5.90 |
13668-0442-05 | Celecoxib 200mg Capsule | Cap | 200mg | 500 ea | Torrent | $263.80 |
59762-3744-01 | Clindamycin Phosphate 1% Topical Lotion | Lotion | 1% | 60 ml | Greenstone | $39.75 |
00168-0203-60 | Clindamycin Phosphate 1% Topical Lotion | Lotion | 1% | 60 ml | Sandoz | $45.71 |
68462-0529-17 | Clobetasol Propionate 0.05% Topical Cream | Cream | 0.05% | 15 g | Glenmark | $4.30 |
70700-0109-17 | Clobetasol Propionate 0.05% Topical Cream | Cream | 0.05% | 60 g | Perrigo | $7.99 |
68462-0529-47 | Clobetasol Propionate 0.05% Topical Cream | Cream | 0.05% | 45 g | Glenmark | $11.25 |
70700-0109-18 | Clobetasol Propionate 0.05% Topical Cream | Cream | 0.05% | 45 g | Perrigo | $11.49 |
51672-1258-06 | Clobetasol Propionate 0.05% Topical Cream | Cream | 0.05% | 45 g | Taro | $21.94 |
16714-0730-04 | Clobetasol Propionate 0.05% Topical Cream | Cream | 0.05% | 60 g | Northstar | $29.75 |
00713-0661-15 | Desonide 0.05% Topical Cream | Cream | 0.05% | 15 g | ACP Nimble | $3.72 |
45802-0422-35 | Desonide 0.05% Topical Cream | Cream | 0.05% | 15 g | Perrigo | $4.99 |
00713-0661-60 | Desonide 0.05% Topical Cream | Cream | 0.05% | 60 g | ACP Nimble | $10.25 |
45802-0422-37 | Desonide 0.05% Topical Cream | Cream | 0.05% | 60 g | Perrigo | $17.68 |
16714-0729-02 | Desonide 0.05% Topical Cream | Cream | 0.05% | 60 g | Northstar | $20.99 |
00472-0478-15 | Desoximetasone 0.25% Topical Cream | Cream | 0.25% | 15 g | Teva/Acta | $3.49 |
51672-1270-01 | Desoximetasone 0.25% Topical Cream | Cream | 0.25% | 15 g | Taro | $6.35 |
00472-0478-60 | Desoximetasone 0.25% Topical Cream | Cream | 0.25% | 60 g | Teva/Acta | $10.99 |
51672-1270-03 | Desoximetasone 0.25% Topical Cream | Cream | 0.25% | 60 g | Taro | $11.05 |
45802-0495-37 | Desoximetasone 0.25% Topical Cream | Cream | 0.25% | 60 g | Perrigo | $17.63 |
68180-0950-04 | Desoximetasone 0.25% Topical Cream | Cream | 0.25% | 100 g | Lupin | $194.50 |
52565-0002-05 | Diclofenac Sodium 1.5% Topical Solution | Sol | 1.50% | 150 ml | Teligent | $12.00 |
51672-1358-02 | Diclofenac Sodium 1.5% Topical Solution | Sol | 1.50% | 150 ml | Taro | $16.16 |
50742-0308-05 | Diclofenac Sodium 1.5% Topical Solution | Sol | 1.50% | 150 ml | Ingenus | $22.21 |
61442-0102-60 | Diclofenac Sodium 50mg Delayed-Release Tablet | Tab DR | 50mg | 60 ea | Carlsbad | $3.12 |
16571-0202-06 | Diclofenac Sodium 50mg Delayed-Release Tablet | Tab DR | 50mg | 60 ea | Pack | $5.49 |
00228-2550-06 | Diclofenac Sodium 50mg Delayed-Release Tablet | Tab DR | 50mg | 60 ea | Teva/Acta | $17.30 |
61442-0102-10 | Diclofenac Sodium 50mg Delayed-Release Tablet | Tab DR | 50mg | 1000 ea | Carlsbad | $41.80 |
00228-2550-96 | Diclofenac Sodium 50mg Delayed-Release Tablet | Tab DR | 50mg | 1000 ea | Teva/Acta | $278.15 |
67405-0650-55 | Doxycycline Hyclate 50mg Capsule | Cap | 50mg | 50 ea | Harris | $3.00 |
45802-0466-35 | Econazole Nitrate 1% Topical Cream | Cream | 1% | 15 g | Perrigo | $1.99 |
52565-0022-30 | Econazole Nitrate 1% Topical Cream | Cream | 1% | 30 g | Teligent | $3.49 |
45802-0466-53 | Econazole Nitrate 1% Topical Cream | Cream | 1% | 85 g | Perrigo | $3.95 |
52565-0022-85 | Econazole Nitrate 1% Topical Cream | Cream | 1% | 85 g | Teligent | $4.26 |
51672-1303-08 | Econazole Nitrate 1% Topical Cream | Cream | 1% | 85 g | Taro | $10.00 |
45802-0466-11 | Econazole Nitrate 1% Topical Cream | Cream | 1% | 30 g | Perrigo | $11.68 |
69238-1342-01 | Etodolac 400mg Tablet | Tab | 400mg | 100 ea | Amneal | $14.70 |
60505-0041-01 | Etodolac 400mg Tablet | Tab | 400mg | 100 ea | Apotex | $18.95 |
51672-4018-01 | Etodolac 400mg Tablet | Tab | 400mg | 100 ea | Taro | $67.39 |
16714-0696-01 | Fluconazole 40mg/ml Powder for Suspension | Pwd F/Recon | 40mg | 35 ml | Northstar | $12.98 |
57237-0150-35 | Fluconazole 40mg/mL Powder for Suspension | Pwd F/Recon | 40mg | 35 ml | Citron | $19.00 |
45802-0151-94 | Fluocinonide 0.1% Topical Cream | Cream | 0.10% | 30 g | Perrigo | $5.63 |
45802-0151-96 | Fluocinonide 0.1% Topical Cream | Cream | 0.10% | 60 g | Perrigo | $8.99 |
51672-1353-04 | Fluocinonide 0.1% Topical Cream | Cream | 0.10% | 120 g | Taro | $9.50 |
45802-0151-53 | Fluocinonide 0.1% Topical Cream | Cream | 0.10% | 120 g | Perrigo | $12.50 |
68462-0505-66 | Fluocinonide 0.1% Topical Cream | Cream | 0.10% | 120 g | Glenmark | $24.88 |
68682-0992-10 | Fluocinonide 0.1% Topical Cream | Cream | 0.10% | 120 g | Valeant | $42.99 |
68682-0992-30 | Fluocinonide 0.1% Topical Cream | Cream | 0.10% | 30 g | Bausch | $159.70 |
51672-4118-06 | Fluorouracil 5% Topical Cream | Cream | 5% | 40 g | Taro | $42.58 |
66530-0249-40 | Fluorouracil 5% Topical Cream | Cream | 5% | 40 g | Spear | $57.65 |
00378-4791-06 | Fluorouracil 5% Topical Cream | Cream | 5% | 40 g | Mylan | $185.80 |
45802-0928-03 | Flurandrenolide 0.05% Topical Lotion | Lotion | 0.05% | 120 ml | Perrigo | $58.16 |
24470-0921-12 | Flurandrenolide 0.05% Topical Lotion | Lotion | 0.05% | 120 ml | Cintex | $115.99 |
45802-0056-11 | Gentamicin Sulfate 0.1% Topical Cream | Cream | 0.10% | 30 g | Perrigo | $34.77 |
71085-0008-60 | Ketoconazole 2% Topical Cream | Cream | 2% | 60 g | IPG | $3.50 |
51672-1298-01 | Ketoconazole 2% Topical Cream | Cream | 2% | 15 g | Taro | $8.70 |
00168-0099-30 | Ketoconazole 2% Topical Cream | Cream | 2% | 30 g | Sandoz | $9.10 |
51672-1298-02 | Ketoconazole 2% Topical Cream | Cream | 2% | 30 g | Taro | $12.87 |
00093-3219-92 | Ketoconazole 2% Topical Cream | Cream | 2% | 60 g | Teva | $12.95 |
51672-1298-03 | Ketoconazole 2% Topical Cream | Cream | 2% | 60 g | Taro | $19.50 |
00168-0099-60 | Ketoconazole 2% Topical Cream | Cream | 2% | 60 g | Sandoz | $22.39 |
65162-0918-38 | Lidocaine 5% Topical Ointment | Ointment | 5% | 35.44 g | Akyma | $2.20 |
52565-0008-14 | Lidocaine 5% Topical Ointment | Ointment | 5% | 35.44 g | Teligent | $2.24 |
51672-3020-02 | Lidocaine 5% Topical Ointment | Ointment | 5% | 30 g | Taro | $3.79 |
00168-0204-37 | Lidocaine 5% Topical Ointment | Ointment | 5% | 35.44 g | Sandoz | $6.25 |
69680-0120-35 | Lidocaine 5% Topical Ointment | Ointment | 5% | 35.44 g | Vitruvias | $6.32 |
50383-0933-55 | Lidocaine 5% Topical Ointment | Ointment | 5% | 50 g | Akorn | $8.00 |
71085-0001-30 | Lidocaine 5% Topical Ointment | Ointment | 5% | 30 g | IPG | $11.00 |
65162-0918-53 | Lidocaine 5% Topical Ointment | Ointment | 5% | 50 g | Akyma | $17.00 |
52565-0007-30 | Lidocaine/Prilocaine 2.5%-2.5% Topical Cream | Cream | 2.5%; 2.5% | 30 g | Teligent | $4.15 |
70512-0030-30 | Lidocaine/Prilocaine 2.5%-2.5% Topical Cream | Cream | 2.5%; 2.5% | 30 g | Sola | $4.75 |
50383-0667-30 | Lidocaine/Prilocaine 2.5%-2.5% Topical Cream | Cream | 2.5%; 2.5% | 30 g | Akorn | $4.99 |
00591-2070-72 | Lidocaine/Prilocaine 2.5%-2.5% Topical Cream | Cream | 2.5%; 2.5% | 25 g | Teva/Acta | $24.13 |
00115-1468-60 | Lidocaine/Prilocaine 2.5%-2.5% Topical Cream | Cream | 2.5%; 2.5% | 25 g | Global | $31.20 |
15455-9504-01 | LIVIXIL Pak with Occlusive Dressing | Cream | 2.5%; 2.5% | 1 g | Alvix | $375.00 |
42571-0258-30 | Mefenamic Acid 250mg Capsule | Cap | 250mg | 30 ea | Micro Labs | $22.50 |
68180-0185-06 | Mefenamic Acid 250mg Capsule | Cap | 250mg | 30 ea | Lupin | $249.80 |
00591-2341-01 | Metaxalone 800mg Tablet | Tab | 800mg | 100 ea | Teva/Acta | $35.00 |
64980-0472-01 | Metaxalone 800mg Tablet | Tab | 800mg | 100 ea | Rising | $36.95 |
55111-0650-01 | Metaxalone 800mg Tablet | Tab | 800mg | 100 ea | Dr.Reddy | $44.77 |
45802-0112-22 | Mupirocin 2% Topical Ointment | Ointment | 2% | 22 g | Perrigo | $2.15 |
51672-1312-00 | Mupirocin 2% Topical Ointment | Ointment | 2% | 22 g | Taro | $2.25 |
51672-1312-01 | Mupirocin 2% Topical Ointment | Ointment | 2% | 15 g | Taro | $3.97 |
69097-0851-07 | Naproxen 375mg Delayed-Release Tablet | Tab DR | 375mg | 100 ea | Cipla | $10.49 |
00093-1005-01 | Naproxen 375mg Delayed-Release Tablet | Tab DR | 375mg | 100 ea | Teva | $22.80 |
69315-0306-15 | Nystatin 100,000units/g Topical Powder | Pwd | 100000U | 15 g | Leading | $2.97 |
69315-0306-60 | Nystatin 100,000units/g Topical Powder | Pwd | 100000U | 60 g | Leading | $8.83 |
16714-0769-03 | Nystatin 100,000units/g Topical Powder | Pwd | 100000U | 60 g | Northstar | $9.39 |
42806-0178-60 | Nystatin 100,000units/g Topical Powder | Pwd | 100000U | 60 g | Epic | $15.18 |
60505-3170-07 | Omega-3-Acid Ethyl Esters 1g Softgel Capsule | Cap | 375mg; 465mg | 120 ea | Apotex | $17.21 |
31722-0936-12 | Omega-3-Acid Ethyl Esters 1g Softgel Capsule | Cap | 375mg; 465mg | 120 ea | Camber | $17.99 |
00254-3010-08 | Omega-3-Acid Ethyl Esters 1g Softgel Capsule | Cap | 375mg; 465mg | 120 ea | Par | $19.75 |
69597-0301-30 | Ortho DF 1mg-3775units Capsule | Cap | 3775IU; 1mg | 30 ea | Basiem | $360.00 |
51672-1359-02 | Oxiconazole Nitrate 1% Topical Cream | Cream | 1% | 30 g | Taro | $158.75 |
51672-1359-03 | Oxiconazole Nitrate 1% Topical Cream | Cream | 1% | 60 g | Taro | $168.50 |
51672-1359-08 | Oxiconazole Nitrate 1% Topical Cream | Cream | 1% | 90 g | Taro | $239.00 |
00168-0358-30 | Oxiconazole Nitrate 1% Topical Cream | Cream | 1% | 30 g | Sandoz | $251.20 |
00168-0358-90 | Oxiconazole Nitrate 1% Topical Cream | Cream | 1% | 90 g | Sandoz | $295.00 |
70877-8588-01 | TALIVA Softgel | Softgel | Multi | 60 | Taleos | $400.00 |
45802-0064-35 | Triamcinolone Acetonide 0.1% Topical Cream | Cream | 0.10% | 15 g | Perrigo | $0.90 |
68462-0131-49 | Triamcinolone Acetonide 0.1% Topical Cream | Cream | 0.10% | 80 g | Glenmark | $1.80 |
45802-0064-36 | Triamcinolone Acetonide 0.1% Topical Cream | Cream | 0.10% | 80 g | Perrigo | $2.02 |
68462-0131-59 | Triamcinolone Acetonide 0.1% Topical Cream | Cream | 0.10% | 454 g | Glenmark | $5.99 |
67877-0251-45 | Triamcinolone Acetonide 0.1% Topical Cream | Cream | 0.10% | 454 g | Ascend Lab | $10.05 |
Before we order from our primary or secondary supplier, we always check their prices against what’s available on Trxade. When the price on Trxade is lower by at least 10%, we purchase there and stock up on that item. Trxade has saved us a lot of money.
I don’t have time to talk to ten different secondary wholesalers throughout the day! Trxade makes it easy to shop prices at my convenience and creates a competitive atmosphere among secondary wholesalers which drives prices lower.
“Like any endeavor, you have to make a commitment. The data available from using their analytical tools really allows me to see around corners and prepare myself in a tough marketplace. Our commitment to Trxade has saved us time and money.”
Their system (Trxade) has really assisted me in target marketing and increasing revenue by having a real-time system that communicates to me and knows my margins before I purchase.”